PRODUCTS

Navigation

Choose our four reasons

AAA Level

Credit Steel Supplier

10+

Stock Warehouses

Support

Three-party Inspection

Large Order

Preferential Policies

Send Us A Message

Submit

Product Description

详情页
Unit Model Output Power (kW) Electric current Diesel Engine Model Number of Cylinders Bore × Stroke Displacement Fuel Consumption Rate Unit Dimensions (mm) Unit Weight Voltage (V) Frequency Output Detailed Specifications
Prime Standby
J450 410 450 738A 6190ZL1 6 190*210 36L 220g/kw.h 4500*1800*2400 6800kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
J540 490 540 882A G6190ZLCD 6 190*210 35.73L 210g/kw.h 4500*1800*2400 6800kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
J600 545 600 981A G8V190ZL 8 190*210 47.6L 220g/kw.h 4800*2000*2680 10000kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
J880 800 880 1440A Z12V190B 12 190*215 71.45L 220g/kw.h 6000*2040*2680 14000kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
J990 900 990 1620A Z12V190BD7 12 190*210 71.45L 220g/kw.h 6000*2040*2680 14000kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
J1000 910 1000 1638A G12V190ZL1 12 190*210 71.45L 220g/kw.h 6000*2040*3000 11000kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
J1200 1000 1200 1800A A12V190ZLD 12 190*215 73.15L 220g/kw.h 6000*2040*3000 11000kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
J1320 1200 1320 2160A B12V190ZL 12 190*215 73.15L 220g/kw.h 6000*2040*2680 14000kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
J1360 1250 1360 2450A BH12V190Z 12 190*215 73.15L 220g/kw.h 6000*2040*2680 14000kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
J1740 1580 1740 2844A H12V190Z 12 190*215 73.15L 220g/kw.h 7880*2400*2800 17000kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
J2000 1800 2000 3240A H16V190ZL 16 190*210 73.15L 220g/kw.h 7000*1950*3000 18000kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications
J2200 2000 2200 3600A H16V190ZL 16 190*210 73.15L 220g/kw.h 7000*1950*3000 18000kg 220/380 50Hz Three-Phase, Four-Wire Detailed Specifications

Warehouse Showcase

工厂内部

Frequently Asked

4

Contact us

SUBMIT

Product Recommendation