PRODUCTS
Navigation
Choose our four reasons
AAA Level
Credit Steel Supplier
10+
Stock Warehouses
Support
Three-party Inspection
Large Order
Preferential Policies
Order Now
Send Us A Message
‹




›

◉ Product Description

| Unit Model | Output Power (kW) | Electric current | Diesel Engine Model | Number of Cylinders | Bore × Stroke | Displacement | Fuel Consumption Rate | Unit Dimensions (mm) | Unit Weight | Voltage (V) | Frequency | Output | Detailed Specifications | |
| Prime | Standby | |||||||||||||
| W11 | 10 | 11 | 18A | WP2.1D18E2 | 4 | 85*92 | L | g/kw.h | 1950*960*1300 | 601kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W13 | 12 | 13 | 22A | WP2.1D18E2 | 4 | 85*92 | L | g/kw.h | 1950*960*1300 | 604kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W18 | 16 | 18 | 29A | WP2.5D22E2 | 4 | 90*100 | L | g/kw.h | 1950*960*1300 | 690kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W22 | 20 | 22 | 36A | WP3.9D33E2 | 4 | 102*118 | L | g/kw.h | 2200*1050*1400 | 890kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W22 | 20 | 22 | 36A | D226B-3D | 3 | 105*120 | L | g/kw.h | 2300*960*1490 | 1090kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W25 | 24 | 25 | 46.8A | 495D10-1 | 4 | 95*115 | 3.26L | 248g/kw.h | 1600*600*1000 | 650kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W33 | 30 | 33 | 54A | K4100D5-1 | 4 | 100*115 | 3.61L | 248g/kw.h | 1600*600*1000 | 680kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W33 | 30 | 33 | 54A | K4102D3-1 | 4 | 100*115 | 3.76L | 248g/kw.h | 1600*600*1000 | 680kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W45 | 40 | 45 | 81A | K4100ZD1 | 4 | 100*115 | 3.61L | 238g/kw.h | 1750*700*1100 | 711kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W55 | 50 | 55 | 90A | PHF4056ZD1 | 4 | 105*125 | 4.33L | 224g/kw.h | 1800*700*1400 | 807kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W70 | 64 | 70 | 115A | WP4D100E200 | 4 | 105*130 | L | g/kw.h | 2800*1050*1630 | 1620kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W85 | 75 | 85 | 135A | PHF6084ZD1 | 6 | 105*125 | 6.49L | 230g/kw.h | 1800*700*1400 | 950kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W100 | 90 | 100 | 162A | PHF6100ZLD1 | 6 | 105*125 | 6.49L | 229g/kw.h | 2350*720*1500 | 1000kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W110 | 100 | 110 | 180A | PHF6110ZLD1 | 6 | 105*130 | 6.75L | 224g/kw.h | 2450*720*1400 | 1100kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W120 | 110 | 120 | 198A | PHF6110ZLD1 | 6 | 105*130 | 6.75L | 229g/kw.h | 2600*900*1661 | 1200kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W130 | 120 | 130 | 216A | PHF6132ZLD1 | 6 | 105*135 | 7.02L | 231g/kw.h | 2600*900*1500 | 1500kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W165 | 150 | 165 | 270A | R6113ZLD1 | 6 | 113*125 | 7.518L | 231g/kw.h | 2800*900*1650 | 1600kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W198 | 180 | 198 | 325A | WP10D238E200 | 6 | 126*130 | L | g/kw.h | 3900*1320*2148 | 2652kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W220 | 200 | 220 | 361A | WP10D264E200 | 6 | 126*130 | L | g/kw.h | 3900*1320*2148 | 2672kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W275 | 250 | 275 | 451A | WP12D317E200 | 6 | 126*155 | L | g/kw.h | 4200*1320*2148 | 2800kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W330 | 300 | 330 | 541A | WP12D315E10 | 6 | 125*155 | L | g/kw.h | 4400*1310*2217 | 3620kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W330 | 300 | 330 | 541A | WP12D337E20 | 6 | 126*155 | L | g/kw.h | 4400*1310*2217 | 3650kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W330 | 300 | 330 | 541A | WP13D385E200 | 6 | 127*165 | L | g/kw.h | 4300*1300*2400 | 3550kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W352 | 320 | 352 | 577A | WP13D385E200 | 6 | 127*165 | L | g/kw.h | 4300*1300 | 2400kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W396 | 360 | 396 | 649A | 6M26D447E200 | 6 | 150*150 | L | g/kw.h | 500*1750*2725 | 6217kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W440 | 400 | 440 | 722A | 6M26D484E200 | 6 | 150*150 | L | g/kw.h | 500*1750*2725 | 6320kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W506 | 460 | 506 | 830A | 6M33D572E200 | 6 | 150*185 | L | g/kw.h | 5100*1750*2849 | 6700kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W550 | 500 | 550 | 902A | 6M33D605E200 | 6 | 150*185 | L | g/kw.h | 5100*1750*2849 | 6750kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W660 | 600 | 660 | 1082A | 12M26SRP | 12 | 150*150 | L | g/kw.h | 6058*2438*3151 | 10300kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W660 | 600 | 660 | 1082A | 12M26D748E200 | 12 | 150*150 | L | g/kw.h | 6058*2438*3151 | 10300kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W704 | 640 | 704 | 1155A | 12M26D792E200 | 12 | 150*150 | L | g/kw.h | 6058*2438*3151 | 10300kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W792 | 720 | 792 | 1425A | 12M26D902E200 | 12 | 150*150 | L | g/kw.h | 6058*2438*3151 | 10500kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W880 | 800 | 880 | 1443A | 12M26D902E200 | 12 | 150*150 | L | g/kw.h | 6058*2438*3151 | 10660kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W880 | 800 | 880 | 1443A | 12M26D968E200 | 12 | 150*150 | L | g/kw.h | 6058*2438*3251 | 10660kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W990 | 900 | 990 | 1623A | 12M33D1108E200 | 12 | 150*185 | L | g/kw.h | 6058*2438*3151 | 11200kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W1100 | 1000 | 1100 | 1804A | 12M33D1210E200 | 12 | 150*185 | L | g/kw.h | 6058*2438*3151 | 11500kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W1200 | 1100 | 1200 | 2160A | 12M33D1320E200 | 12 | 159*159 | 50L | 191g/kw.h | 5900*2270*2500 | 12000kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W1320 | 1200 | 1320 | 2376A | 12M33D1450E310 | 12 | 159*159 | 50L | g/kw.h | 5900*2270*2500 | 12000kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W1400 | 1250 | 1400 | 2520A | 16M33D1530E310 | 16 | 159*159 | 60L | 191g/kw.h | 6200*2300*2550 | 15800kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W1440 | 1300 | 1440 | 2592A | 16M33D1580E310 | 16 | 159*159 | 60L | 191g/kw.h | 6200*2300*2550 | 15800kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W1520 | 1400 | 1520 | 2736A | 16M33D1680E310 | 16 | 159*159 | 60L | 191g/kw.h | 6200*2300*2550 | 15800kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W1650 | 1500 | 1650 | 2970A | 16M33D1800E310 | 16 | 159*159 | 60L | 191g/kw.h | 6200*2300*2550 | 15800kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W1800 | 1600 | 1800 | 3240A | 20M33D2020E310 | 20 | 159*159 | 68L | 193g/kw.h | 6400×2800×3700 | 16200kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W2000 | 1800 | 2000 | 3600A | 12M55D2210E310 | 12 | 159*159 | 68L | 193g/kw.h | 6400×2800×3700 | 16200kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W2200 | 2000 | 2200 | 3960A | 12M55D2450E310 | 12 | 159*159 | 68L | 193g/kw.h | 6400×2800×3700 | 16200kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W2400 | 2200 | 2400 | 4320A | 12M55D2700E310 | 12 | 159*159 | 68L | 193g/kw.h | 6400×2800×3700 | 16200kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W2500 | / | 2500 | 4500A | 16M55D2750E310 | 16 | 159*159 | 72L | 200g/kw.h | 6900×2900×3800 | 18900kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W2650 | 2400 | 2650 | 4770A | 16M55D2900E310 | 16 | 159*159 | 72L | 200g/kw.h | 6900×2900×3800 | 18900kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W3000 | 2600 | 3000 | 5400A | 16M55D3300E310 | 16 | 159*159 | 72L | 200g/kw.h | 6900×2900×3800 | 18900kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
| W3300 | 3000 | 3300 | 5940A | 16M55D3600E310 | 16 | 159*159 | 72L | 200g/kw.h | 6900×2900×3800 | 18900kg | 220/380 | 50Hz | Three-phase four-wire | Detailed Specifications |
◉ Warehouse Showcase
◉ Frequently Asked
Contact us
Product Recommendation
NANBOWAN
Professional generator set manufacturer
24/7 before-sales and after-sales services
Comprehensive technical support


