PRODUCTS
Navigation
Choose our four reasons
AAA Level
Credit Steel Supplier
10+
Stock Warehouses
Support
Three-party Inspection
Large Order
Preferential Policies
Order Now
Send Us A Message
‹




›

◉ Product Description

| Unit Model | Output Power (kW) | Electric current | Diesel Engine Model | Number of Cylinders | Bore × Stroke | Displacement | Fuel Consumption Rate | Unit Dimensions (mm) | Unit Weight | Voltage (V) | Frequency | Output | Detailed Specifications | |
| Prime | Standby | |||||||||||||
| T110 | 100 | 110 | 180A | 6135AD | 6 | 135*150 | 12.9L | 220g/kw.h | 2700*900*1740 | 2000kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T132 | 120 | 132 | 216A | 6135ZD | 6 | 135*140 | 12L | 215g/kw.h | 2700*900*1740 | 2000kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T150 | 140 | 150 | 252A | 6135AZD | 6 | 135*150 | 12.9L | 215g/kw.h | 2700*900*1740 | 2000kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T165 | 150 | 165 | 270A | NT129ZA17 | 6 | 135*150 | 13.74L | 208g/kw.h | 3050*1250*2000 | 2600kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T200 | 180 | 200 | 324A | NT129LA21 | 6 | 135*150 | 13.74L | 208g/kw.h | 3050*1250*2000 | 2600kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T220 | 200 | 220 | 361A | NT137LR22 | 6 | 135*150 | 13.74L | 208g/kw.h | 3050*1250*2000 | 2650kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T250 | 220 | 250 | 397A | NT144LU256 | 6 | 135*150 | 16L | 208g/kw.h | 3050*1250*2000 | 3200kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T300 | 280 | 300 | 504A | NT151LU30 | 6 | 135*150 | 16L | 208g/kw.h | 3050*1250*2000 | 3300kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T330 | 300 | 330 | 540A | J258ZA33 | 12 | 135*155 | 25.4L | 215g/kw.h | 3500*1400*1800 | 3525kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T363 | 330 | 363 | 594A | NT151LU33 | 6 | 135*150 | 16L | 208g/kw.h | 3500*1500*1900 | 3300kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T400 | 360 | 400 | 650A | NT271ZW40 | 12 | 135*155 | 26.4L | 215g/kw.h | 3450*1250*1900 | 3760kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T460 | 420 | 460 | 756A | NT283ZW46 | 12 | 135*155 | 26.4L | 218g/kw.h | 3520*1570*1900 | 3950kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T510 | 460 | 510 | 828A | NT271LW51 | 12 | 135*155 | 27.12L | 218g/kw.h | 3520*1570*1900 | 3950kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T530 | 480 | 530 | 864A | NT271LW53 | 12 | 135*155 | 27.12L | 218g/kw.h | 3520*1570*1900 | 3950kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T560 | 500 | 560 | 900A | TC283LW56 | 12 | 135*155 | 28.32L | 218g/kw.h | 3570*1660*2100 | 4325kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T590 | 550 | 590 | 990A | TC283LW59 | 12 | 135*155 | 28.32L | 218g/kw.h | 3570*1660*2100 | 4325kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T620 | 560 | 620 | 1008A | TC283LW62 | 12 | 135*155 | 28.32L | 218g/kw.h | 3570*1660*2100 | 4325kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T660 | 600 | 660 | 1080A | TC296LM66 | 12 | 138*165 | 28.32L | 218g/kw.h | 3700*1760*2160 | 4790kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
| T800 | 700 | 800 | 1260A | NK296LM81 | 12 | 138*165 | 29.6L | 218g/kw.h | 4070*1760*2200 | 5200kg | 220/380 | 50Hz | Three-Phase, Four-Wire | Detailed Specifications |
◉ Warehouse Showcase
◉ Frequently Asked
Contact us
Product Recommendation
NANBOWAN
Professional generator set manufacturer
24/7 before-sales and after-sales services
Comprehensive technical support


